Search Engine Optimization (SEO) |
| . | | | | | ||
| Search Engine Optimizer Packages | Standard | Bronze | Silver | Gold | Platinum | Add-Ons |
| Detailed site map | Yes | Yes | Yes | Yes | Yes | |
| Check broken links | Yes | Yes | Yes | Yes | Yes | |
| Search Engine Friendly URLS | Yes | Yes | Yes | Yes | Yes | |
| Custom 404 error page | Yes | Yes | Yes | Yes | Yes | |
| Alt Text | Home page | Yes | Yes | Yes | Yes | |
| HTML Meta keywords | Home page | Yes | Yes | Yes | Yes | |
| HTML Description tags | Home page | Yes | Yes | Yes | Yes | |
| HTML H1 and H2 tags | Home page | Yes | Yes | Yes | Yes | |
| HTML title tags | Home page | Home page | Home page | Yes | Yes | |
| Maximize internal links | Home page | Home page | Home page | Home page | Yes | |
| Maximize external links | Home page | Home page | Home page | Home page | Yes | |
| Submission top 3 Search engines | Yes | Yes | Yes | Yes | Yes | |
| Google, Yahoo site map submission | Yes | Yes | Yes | |||
| Google Webmaster set up | Yes | Yes | Yes | |||
| Google Analytics set up | Yes | Yes | Yes | |||
| Content keyword audit/edit | Home page | Home page | ||||
| Irrelevant block | Yes | |||||
| Section/category descriptions | Yes | |||||
| Duplicate content block | Yes | |||||
| Maximize anchor texts | Yes | |||||
| Directory submissions for Link Building (Top Free Directories) | 5 | 10 | 15 | 15 | ||
| Upgrade Pricing | $50 | $75 | $100 | $200 | ||
| Local Listings SEO - Google & Yahoo, 15 step checklist, 10 directory submissions | $250 | |||||
| Optimize per 5 pages - Title, H1/H2 and Meta tags. ext/int links, Alt text | $75 | |||||
“What a wonderful job John did with a comprehensive internet marketing plan, via organic SEO, PPC, and Text Ads. Due to his SEO services we landed on the first page of Google, Yahoo and Bing! The PPC and Text Add campaign gave us...
Our Learning Center provides access to dozens of resources to show you how to manage and fully leverage your website.